<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-7915889--Rocchetta Belbo:Salita dei Campioni - Charly Gaul</name>
			    <trkseg>
	
			<trkpt lat="44.625500" lon="8.157090">
			 <ele>314</ele>
			<time>2017-11-10T16:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.625560" lon="8.157140">
			 <ele>315</ele>
			<time>2017-11-10T16:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.625680" lon="8.157210">
			 <ele>316</ele>
			<time>2017-11-10T16:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.625810" lon="8.157280">
			 <ele>317</ele>
			<time>2017-11-10T16:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626050" lon="8.157390">
			 <ele>321</ele>
			<time>2017-11-10T16:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626170" lon="8.157460">
			 <ele>322</ele>
			<time>2017-11-10T16:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626280" lon="8.157540">
			 <ele>323</ele>
			<time>2017-11-10T16:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626350" lon="8.157590">
			 <ele>323</ele>
			<time>2017-11-10T16:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626430" lon="8.157660">
			 <ele>324</ele>
			<time>2017-11-10T16:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626510" lon="8.157730">
			 <ele>325</ele>
			<time>2017-11-10T16:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626660" lon="8.157920">
			 <ele>324</ele>
			<time>2017-11-10T16:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627340" lon="8.158890">
			 <ele>320</ele>
			<time>2017-11-10T16:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627500" lon="8.159090">
			 <ele>319</ele>
			<time>2017-11-10T16:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627530" lon="8.159110">
			 <ele>319</ele>
			<time>2017-11-10T16:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627550" lon="8.159110">
			 <ele>319</ele>
			<time>2017-11-10T16:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627590" lon="8.159110">
			 <ele>320</ele>
			<time>2017-11-10T16:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627640" lon="8.159100">
			 <ele>321</ele>
			<time>2017-11-10T16:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627730" lon="8.159060">
			 <ele>324</ele>
			<time>2017-11-10T16:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627860" lon="8.158970">
			 <ele>329</ele>
			<time>2017-11-10T16:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628010" lon="8.158860">
			 <ele>334</ele>
			<time>2017-11-10T16:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628130" lon="8.158790">
			 <ele>338</ele>
			<time>2017-11-10T16:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628190" lon="8.158750">
			 <ele>340</ele>
			<time>2017-11-10T16:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628280" lon="8.158660">
			 <ele>343</ele>
			<time>2017-11-10T16:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628460" lon="8.158460">
			 <ele>350</ele>
			<time>2017-11-10T16:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628510" lon="8.158420">
			 <ele>351</ele>
			<time>2017-11-10T16:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628580" lon="8.158390">
			 <ele>352</ele>
			<time>2017-11-10T16:54:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628840" lon="8.158300">
			 <ele>357</ele>
			<time>2017-11-10T16:56:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628890" lon="8.158260">
			 <ele>359</ele>
			<time>2017-11-10T16:58:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628990" lon="8.158180">
			 <ele>362</ele>
			<time>2017-11-10T17:00:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629170" lon="8.158050">
			 <ele>366</ele>
			<time>2017-11-10T17:02:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629260" lon="8.157960">
			 <ele>370</ele>
			<time>2017-11-10T17:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629270" lon="8.157950">
			 <ele>371</ele>
			<time>2017-11-10T17:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629280" lon="8.157930">
			 <ele>371</ele>
			<time>2017-11-10T17:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629280" lon="8.157910">
			 <ele>372</ele>
			<time>2017-11-10T17:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629290" lon="8.157870">
			 <ele>373</ele>
			<time>2017-11-10T17:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629280" lon="8.157850">
			 <ele>373</ele>
			<time>2017-11-10T17:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629280" lon="8.157820">
			 <ele>373</ele>
			<time>2017-11-10T17:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629260" lon="8.157790">
			 <ele>373</ele>
			<time>2017-11-10T17:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629250" lon="8.157770">
			 <ele>373</ele>
			<time>2017-11-10T17:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629230" lon="8.157760">
			 <ele>373</ele>
			<time>2017-11-10T17:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629210" lon="8.157750">
			 <ele>373</ele>
			<time>2017-11-10T17:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629180" lon="8.157750">
			 <ele>372</ele>
			<time>2017-11-10T17:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629040" lon="8.157760">
			 <ele>370</ele>
			<time>2017-11-10T17:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628830" lon="8.157750">
			 <ele>369</ele>
			<time>2017-11-10T17:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628770" lon="8.157740">
			 <ele>369</ele>
			<time>2017-11-10T17:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628700" lon="8.157720">
			 <ele>369</ele>
			<time>2017-11-10T17:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628640" lon="8.157690">
			 <ele>370</ele>
			<time>2017-11-10T17:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628520" lon="8.157610">
			 <ele>371</ele>
			<time>2017-11-10T17:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628360" lon="8.157480">
			 <ele>374</ele>
			<time>2017-11-10T17:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628190" lon="8.157330">
			 <ele>378</ele>
			<time>2017-11-10T17:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627950" lon="8.157170">
			 <ele>380</ele>
			<time>2017-11-10T17:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627860" lon="8.157130">
			 <ele>380</ele>
			<time>2017-11-10T17:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627790" lon="8.157080">
			 <ele>380</ele>
			<time>2017-11-10T17:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627730" lon="8.157030">
			 <ele>381</ele>
			<time>2017-11-10T17:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627650" lon="8.156950">
			 <ele>382</ele>
			<time>2017-11-10T17:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627520" lon="8.156800">
			 <ele>384</ele>
			<time>2017-11-10T17:54:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627460" lon="8.156750">
			 <ele>385</ele>
			<time>2017-11-10T17:56:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627400" lon="8.156690">
			 <ele>385</ele>
			<time>2017-11-10T17:58:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627310" lon="8.156640">
			 <ele>385</ele>
			<time>2017-11-10T18:00:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627060" lon="8.156510">
			 <ele>384</ele>
			<time>2017-11-10T18:02:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626660" lon="8.156300">
			 <ele>380</ele>
			<time>2017-11-10T18:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626470" lon="8.156190">
			 <ele>375</ele>
			<time>2017-11-10T18:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626420" lon="8.156140">
			 <ele>374</ele>
			<time>2017-11-10T18:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626390" lon="8.156080">
			 <ele>374</ele>
			<time>2017-11-10T18:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626350" lon="8.156000">
			 <ele>375</ele>
			<time>2017-11-10T18:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626330" lon="8.155930">
			 <ele>375</ele>
			<time>2017-11-10T18:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626320" lon="8.155870">
			 <ele>377</ele>
			<time>2017-11-10T18:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626320" lon="8.155780">
			 <ele>377</ele>
			<time>2017-11-10T18:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626330" lon="8.155710">
			 <ele>377</ele>
			<time>2017-11-10T18:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626370" lon="8.155610">
			 <ele>378</ele>
			<time>2017-11-10T18:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626440" lon="8.155500">
			 <ele>381</ele>
			<time>2017-11-10T18:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.626600" lon="8.155190">
			 <ele>387</ele>
			<time>2017-11-10T18:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627060" lon="8.154300">
			 <ele>395</ele>
			<time>2017-11-10T18:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627110" lon="8.154200">
			 <ele>396</ele>
			<time>2017-11-10T18:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627140" lon="8.154080">
			 <ele>395</ele>
			<time>2017-11-10T18:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627160" lon="8.154000">
			 <ele>394</ele>
			<time>2017-11-10T18:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627200" lon="8.153840">
			 <ele>392</ele>
			<time>2017-11-10T18:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627230" lon="8.153760">
			 <ele>392</ele>
			<time>2017-11-10T18:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627280" lon="8.153690">
			 <ele>393</ele>
			<time>2017-11-10T18:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627330" lon="8.153640">
			 <ele>395</ele>
			<time>2017-11-10T18:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627380" lon="8.153610">
			 <ele>397</ele>
			<time>2017-11-10T18:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627420" lon="8.153550">
			 <ele>398</ele>
			<time>2017-11-10T18:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627450" lon="8.153520">
			 <ele>399</ele>
			<time>2017-11-10T18:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627460" lon="8.153480">
			 <ele>399</ele>
			<time>2017-11-10T18:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627480" lon="8.153440">
			 <ele>399</ele>
			<time>2017-11-10T18:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627510" lon="8.153370">
			 <ele>399</ele>
			<time>2017-11-10T18:54:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627540" lon="8.153310">
			 <ele>398</ele>
			<time>2017-11-10T18:56:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627580" lon="8.153150">
			 <ele>396</ele>
			<time>2017-11-10T18:58:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627590" lon="8.153110">
			 <ele>395</ele>
			<time>2017-11-10T19:00:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627620" lon="8.153010">
			 <ele>394</ele>
			<time>2017-11-10T19:02:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627630" lon="8.152930">
			 <ele>392</ele>
			<time>2017-11-10T19:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627650" lon="8.152860">
			 <ele>391</ele>
			<time>2017-11-10T19:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627670" lon="8.152810">
			 <ele>391</ele>
			<time>2017-11-10T19:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627720" lon="8.152690">
			 <ele>391</ele>
			<time>2017-11-10T19:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627770" lon="8.152610">
			 <ele>391</ele>
			<time>2017-11-10T19:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627800" lon="8.152570">
			 <ele>392</ele>
			<time>2017-11-10T19:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627850" lon="8.152520">
			 <ele>394</ele>
			<time>2017-11-10T19:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627870" lon="8.152510">
			 <ele>395</ele>
			<time>2017-11-10T19:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627900" lon="8.152480">
			 <ele>396</ele>
			<time>2017-11-10T19:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.627950" lon="8.152440">
			 <ele>398</ele>
			<time>2017-11-10T19:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628050" lon="8.152350">
			 <ele>401</ele>
			<time>2017-11-10T19:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628100" lon="8.152300">
			 <ele>403</ele>
			<time>2017-11-10T19:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628120" lon="8.152260">
			 <ele>403</ele>
			<time>2017-11-10T19:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628140" lon="8.152230">
			 <ele>403</ele>
			<time>2017-11-10T19:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628160" lon="8.152200">
			 <ele>403</ele>
			<time>2017-11-10T19:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628250" lon="8.151990">
			 <ele>402</ele>
			<time>2017-11-10T19:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628370" lon="8.151740">
			 <ele>400</ele>
			<time>2017-11-10T19:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628430" lon="8.151620">
			 <ele>399</ele>
			<time>2017-11-10T19:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628490" lon="8.151540">
			 <ele>400</ele>
			<time>2017-11-10T19:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628550" lon="8.151470">
			 <ele>401</ele>
			<time>2017-11-10T19:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628600" lon="8.151420">
			 <ele>402</ele>
			<time>2017-11-10T19:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628670" lon="8.151380">
			 <ele>404</ele>
			<time>2017-11-10T19:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628710" lon="8.151350">
			 <ele>405</ele>
			<time>2017-11-10T19:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628740" lon="8.151320">
			 <ele>405</ele>
			<time>2017-11-10T19:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628800" lon="8.151260">
			 <ele>406</ele>
			<time>2017-11-10T19:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.628940" lon="8.151080">
			 <ele>407</ele>
			<time>2017-11-10T19:54:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629300" lon="8.150690">
			 <ele>410</ele>
			<time>2017-11-10T19:56:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629550" lon="8.150430">
			 <ele>412</ele>
			<time>2017-11-10T19:58:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629630" lon="8.150370">
			 <ele>413</ele>
			<time>2017-11-10T20:00:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629680" lon="8.150340">
			 <ele>415</ele>
			<time>2017-11-10T20:02:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629710" lon="8.150330">
			 <ele>416</ele>
			<time>2017-11-10T20:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629760" lon="8.150290">
			 <ele>417</ele>
			<time>2017-11-10T20:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629790" lon="8.150260">
			 <ele>417</ele>
			<time>2017-11-10T20:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629810" lon="8.150230">
			 <ele>417</ele>
			<time>2017-11-10T20:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629870" lon="8.150150">
			 <ele>417</ele>
			<time>2017-11-10T20:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629900" lon="8.150100">
			 <ele>417</ele>
			<time>2017-11-10T20:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.629980" lon="8.150000">
			 <ele>417</ele>
			<time>2017-11-10T20:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630050" lon="8.149940">
			 <ele>418</ele>
			<time>2017-11-10T20:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630080" lon="8.149930">
			 <ele>418</ele>
			<time>2017-11-10T20:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630140" lon="8.149900">
			 <ele>420</ele>
			<time>2017-11-10T20:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630240" lon="8.149870">
			 <ele>422</ele>
			<time>2017-11-10T20:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630360" lon="8.149830">
			 <ele>426</ele>
			<time>2017-11-10T20:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630440" lon="8.149820">
			 <ele>428</ele>
			<time>2017-11-10T20:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630480" lon="8.149810">
			 <ele>429</ele>
			<time>2017-11-10T20:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630500" lon="8.149810">
			 <ele>430</ele>
			<time>2017-11-10T20:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630560" lon="8.149790">
			 <ele>432</ele>
			<time>2017-11-10T20:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630620" lon="8.149790">
			 <ele>434</ele>
			<time>2017-11-10T20:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630660" lon="8.149770">
			 <ele>435</ele>
			<time>2017-11-10T20:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630700" lon="8.149740">
			 <ele>435</ele>
			<time>2017-11-10T20:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630730" lon="8.149710">
			 <ele>436</ele>
			<time>2017-11-10T20:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630850" lon="8.149580">
			 <ele>435</ele>
			<time>2017-11-10T20:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.630920" lon="8.149500">
			 <ele>435</ele>
			<time>2017-11-10T20:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631160" lon="8.149290">
			 <ele>435</ele>
			<time>2017-11-10T20:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631280" lon="8.149220">
			 <ele>437</ele>
			<time>2017-11-10T20:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631430" lon="8.149120">
			 <ele>440</ele>
			<time>2017-11-10T20:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631560" lon="8.149020">
			 <ele>441</ele>
			<time>2017-11-10T20:54:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631640" lon="8.148980">
			 <ele>443</ele>
			<time>2017-11-10T20:56:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631670" lon="8.148970">
			 <ele>444</ele>
			<time>2017-11-10T20:58:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631700" lon="8.148960">
			 <ele>445</ele>
			<time>2017-11-10T21:00:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631720" lon="8.148960">
			 <ele>445</ele>
			<time>2017-11-10T21:02:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631750" lon="8.148960">
			 <ele>446</ele>
			<time>2017-11-10T21:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631780" lon="8.148950">
			 <ele>447</ele>
			<time>2017-11-10T21:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631810" lon="8.148940">
			 <ele>448</ele>
			<time>2017-11-10T21:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631850" lon="8.148910">
			 <ele>449</ele>
			<time>2017-11-10T21:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631870" lon="8.148890">
			 <ele>449</ele>
			<time>2017-11-10T21:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631880" lon="8.148870">
			 <ele>449</ele>
			<time>2017-11-10T21:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631890" lon="8.148840">
			 <ele>448</ele>
			<time>2017-11-10T21:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631900" lon="8.148820">
			 <ele>448</ele>
			<time>2017-11-10T21:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631910" lon="8.148770">
			 <ele>447</ele>
			<time>2017-11-10T21:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631910" lon="8.148730">
			 <ele>446</ele>
			<time>2017-11-10T21:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631930" lon="8.148650">
			 <ele>444</ele>
			<time>2017-11-10T21:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.631960" lon="8.148590">
			 <ele>444</ele>
			<time>2017-11-10T21:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632010" lon="8.148530">
			 <ele>444</ele>
			<time>2017-11-10T21:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632140" lon="8.148410">
			 <ele>445</ele>
			<time>2017-11-10T21:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632190" lon="8.148380">
			 <ele>446</ele>
			<time>2017-11-10T21:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632230" lon="8.148360">
			 <ele>447</ele>
			<time>2017-11-10T21:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632340" lon="8.148270">
			 <ele>448</ele>
			<time>2017-11-10T21:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632450" lon="8.148150">
			 <ele>448</ele>
			<time>2017-11-10T21:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632590" lon="8.148010">
			 <ele>449</ele>
			<time>2017-11-10T21:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.632950" lon="8.147650">
			 <ele>452</ele>
			<time>2017-11-10T21:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633010" lon="8.147620">
			 <ele>453</ele>
			<time>2017-11-10T21:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633050" lon="8.147600">
			 <ele>454</ele>
			<time>2017-11-10T21:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633120" lon="8.147580">
			 <ele>456</ele>
			<time>2017-11-10T21:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633180" lon="8.147560">
			 <ele>458</ele>
			<time>2017-11-10T21:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633250" lon="8.147530">
			 <ele>460</ele>
			<time>2017-11-10T21:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633280" lon="8.147510">
			 <ele>460</ele>
			<time>2017-11-10T21:54:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633330" lon="8.147450">
			 <ele>461</ele>
			<time>2017-11-10T21:56:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633360" lon="8.147390">
			 <ele>461</ele>
			<time>2017-11-10T21:58:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633420" lon="8.147280">
			 <ele>461</ele>
			<time>2017-11-10T22:00:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633460" lon="8.147190">
			 <ele>461</ele>
			<time>2017-11-10T22:02:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633510" lon="8.147120">
			 <ele>461</ele>
			<time>2017-11-10T22:04:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633590" lon="8.147020">
			 <ele>462</ele>
			<time>2017-11-10T22:06:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633630" lon="8.146950">
			 <ele>463</ele>
			<time>2017-11-10T22:08:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633660" lon="8.146890">
			 <ele>463</ele>
			<time>2017-11-10T22:10:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633680" lon="8.146820">
			 <ele>462</ele>
			<time>2017-11-10T22:12:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633710" lon="8.146740">
			 <ele>462</ele>
			<time>2017-11-10T22:14:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633710" lon="8.146660">
			 <ele>461</ele>
			<time>2017-11-10T22:16:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633720" lon="8.146610">
			 <ele>461</ele>
			<time>2017-11-10T22:18:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633720" lon="8.146570">
			 <ele>460</ele>
			<time>2017-11-10T22:20:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633740" lon="8.146530">
			 <ele>460</ele>
			<time>2017-11-10T22:22:08Z</time>
			</trkpt>
		
			<trkpt lat="44.633790" lon="8.146460">
			 <ele>461</ele>
			<time>2017-11-10T22:24:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634050" lon="8.146130">
			 <ele>465</ele>
			<time>2017-11-10T22:26:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634120" lon="8.146040">
			 <ele>466</ele>
			<time>2017-11-10T22:28:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634230" lon="8.145860">
			 <ele>467</ele>
			<time>2017-11-10T22:30:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634250" lon="8.145840">
			 <ele>468</ele>
			<time>2017-11-10T22:32:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634270" lon="8.145820">
			 <ele>468</ele>
			<time>2017-11-10T22:34:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634310" lon="8.145810">
			 <ele>469</ele>
			<time>2017-11-10T22:36:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634370" lon="8.145810">
			 <ele>471</ele>
			<time>2017-11-10T22:38:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634440" lon="8.145810">
			 <ele>474</ele>
			<time>2017-11-10T22:40:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634510" lon="8.145810">
			 <ele>476</ele>
			<time>2017-11-10T22:42:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634600" lon="8.145810">
			 <ele>479</ele>
			<time>2017-11-10T22:44:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634680" lon="8.145830">
			 <ele>482</ele>
			<time>2017-11-10T22:46:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634760" lon="8.145850">
			 <ele>484</ele>
			<time>2017-11-10T22:48:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634780" lon="8.145850">
			 <ele>485</ele>
			<time>2017-11-10T22:50:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634830" lon="8.145860">
			 <ele>487</ele>
			<time>2017-11-10T22:52:08Z</time>
			</trkpt>
		
			<trkpt lat="44.634870" lon="8.145860">
