<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-7915879--Bosia:Salita dei Campioni - Marco Pantani</name>
			    <trkseg>
	
			<trkpt lat="44.598540" lon="8.135800">
			 <ele>366</ele>
			<time>2017-11-10T16:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598510" lon="8.135850">
			 <ele>364</ele>
			<time>2017-11-10T16:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598510" lon="8.135850">
			 <ele>364</ele>
			<time>2017-11-10T16:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598490" lon="8.135670">
			 <ele>365</ele>
			<time>2017-11-10T16:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598480" lon="8.135530">
			 <ele>366</ele>
			<time>2017-11-10T16:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598460" lon="8.135420">
			 <ele>367</ele>
			<time>2017-11-10T16:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598420" lon="8.135330">
			 <ele>367</ele>
			<time>2017-11-10T16:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598350" lon="8.135230">
			 <ele>366</ele>
			<time>2017-11-10T16:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598290" lon="8.135180">
			 <ele>366</ele>
			<time>2017-11-10T16:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598220" lon="8.135140">
			 <ele>366</ele>
			<time>2017-11-10T16:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598160" lon="8.135120">
			 <ele>366</ele>
			<time>2017-11-10T16:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598030" lon="8.135070">
			 <ele>366</ele>
			<time>2017-11-10T16:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597890" lon="8.135040">
			 <ele>366</ele>
			<time>2017-11-10T16:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597760" lon="8.135000">
			 <ele>366</ele>
			<time>2017-11-10T16:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597550" lon="8.134890">
			 <ele>368</ele>
			<time>2017-11-10T16:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597090" lon="8.134620">
			 <ele>370</ele>
			<time>2017-11-10T16:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596930" lon="8.134510">
			 <ele>371</ele>
			<time>2017-11-10T16:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596910" lon="8.134470">
			 <ele>372</ele>
			<time>2017-11-10T16:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596900" lon="8.134450">
			 <ele>372</ele>
			<time>2017-11-10T16:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596900" lon="8.134420">
			 <ele>373</ele>
			<time>2017-11-10T16:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596910" lon="8.134400">
			 <ele>373</ele>
			<time>2017-11-10T16:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596930" lon="8.134380">
			 <ele>374</ele>
			<time>2017-11-10T16:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596950" lon="8.134360">
			 <ele>375</ele>
			<time>2017-11-10T16:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596980" lon="8.134360">
			 <ele>376</ele>
			<time>2017-11-10T16:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597020" lon="8.134370">
			 <ele>376</ele>
			<time>2017-11-10T16:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597050" lon="8.134380">
			 <ele>376</ele>
			<time>2017-11-10T16:54:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597160" lon="8.134440">
			 <ele>376</ele>
			<time>2017-11-10T16:56:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597190" lon="8.134450">
			 <ele>377</ele>
			<time>2017-11-10T16:58:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597230" lon="8.134460">
			 <ele>377</ele>
			<time>2017-11-10T17:00:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597250" lon="8.134450">
			 <ele>378</ele>
			<time>2017-11-10T17:02:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597270" lon="8.134440">
			 <ele>378</ele>
			<time>2017-11-10T17:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597280" lon="8.134420">
			 <ele>379</ele>
			<time>2017-11-10T17:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597290" lon="8.134390">
			 <ele>380</ele>
			<time>2017-11-10T17:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597280" lon="8.134350">
			 <ele>381</ele>
			<time>2017-11-10T17:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597260" lon="8.134320">
			 <ele>381</ele>
			<time>2017-11-10T17:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597230" lon="8.134300">
			 <ele>381</ele>
			<time>2017-11-10T17:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597190" lon="8.134270">
			 <ele>382</ele>
			<time>2017-11-10T17:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597030" lon="8.134220">
			 <ele>380</ele>
			<time>2017-11-10T17:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596950" lon="8.134200">
			 <ele>379</ele>
			<time>2017-11-10T17:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596890" lon="8.134150">
			 <ele>380</ele>
			<time>2017-11-10T17:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596740" lon="8.133960">
			 <ele>383</ele>
			<time>2017-11-10T17:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596700" lon="8.133890">
			 <ele>384</ele>
			<time>2017-11-10T17:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596660" lon="8.133850">
			 <ele>384</ele>
			<time>2017-11-10T17:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596630" lon="8.133820">
			 <ele>385</ele>
			<time>2017-11-10T17:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596600" lon="8.133800">
			 <ele>385</ele>
			<time>2017-11-10T17:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596570" lon="8.133780">
			 <ele>385</ele>
			<time>2017-11-10T17:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596540" lon="8.133750">
			 <ele>386</ele>
			<time>2017-11-10T17:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596510" lon="8.133730">
			 <ele>386</ele>
			<time>2017-11-10T17:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596490" lon="8.133710">
			 <ele>386</ele>
			<time>2017-11-10T17:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596470" lon="8.133690">
			 <ele>387</ele>
			<time>2017-11-10T17:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596470" lon="8.133650">
			 <ele>388</ele>
			<time>2017-11-10T17:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596470" lon="8.133630">
			 <ele>388</ele>
			<time>2017-11-10T17:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596480" lon="8.133610">
			 <ele>389</ele>
			<time>2017-11-10T17:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596480" lon="8.133600">
			 <ele>389</ele>
			<time>2017-11-10T17:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596500" lon="8.133580">
			 <ele>390</ele>
			<time>2017-11-10T17:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596540" lon="8.133580">
			 <ele>391</ele>
			<time>2017-11-10T17:54:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596600" lon="8.133590">
			 <ele>391</ele>
			<time>2017-11-10T17:56:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596710" lon="8.133590">
			 <ele>393</ele>
			<time>2017-11-10T17:58:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597170" lon="8.133700">
			 <ele>399</ele>
			<time>2017-11-10T18:00:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597260" lon="8.133730">
			 <ele>400</ele>
			<time>2017-11-10T18:02:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597450" lon="8.133780">
			 <ele>402</ele>
			<time>2017-11-10T18:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597490" lon="8.133790">
			 <ele>402</ele>
			<time>2017-11-10T18:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597660" lon="8.133790">
			 <ele>403</ele>
			<time>2017-11-10T18:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597830" lon="8.133810">
			 <ele>402</ele>
			<time>2017-11-10T18:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597910" lon="8.133860">
			 <ele>401</ele>
			<time>2017-11-10T18:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598000" lon="8.133940">
			 <ele>398</ele>
			<time>2017-11-10T18:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598040" lon="8.133980">
			 <ele>397</ele>
			<time>2017-11-10T18:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598070" lon="8.134000">
			 <ele>396</ele>
			<time>2017-11-10T18:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598090" lon="8.134010">
			 <ele>396</ele>
			<time>2017-11-10T18:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598100" lon="8.134010">
			 <ele>396</ele>
			<time>2017-11-10T18:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598110" lon="8.134000">
			 <ele>396</ele>
			<time>2017-11-10T18:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598130" lon="8.133990">
			 <ele>397</ele>
			<time>2017-11-10T18:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598150" lon="8.133980">
			 <ele>397</ele>
			<time>2017-11-10T18:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598170" lon="8.133970">
			 <ele>397</ele>
			<time>2017-11-10T18:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598170" lon="8.133960">
			 <ele>398</ele>
			<time>2017-11-10T18:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598170" lon="8.133950">
			 <ele>398</ele>
			<time>2017-11-10T18:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598150" lon="8.133920">
			 <ele>399</ele>
			<time>2017-11-10T18:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598030" lon="8.133770">
			 <ele>404</ele>
			<time>2017-11-10T18:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597830" lon="8.133550">
			 <ele>411</ele>
			<time>2017-11-10T18:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597740" lon="8.133510">
			 <ele>412</ele>
			<time>2017-11-10T18:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597630" lon="8.133500">
			 <ele>413</ele>
			<time>2017-11-10T18:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597510" lon="8.133490">
			 <ele>413</ele>
			<time>2017-11-10T18:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597500" lon="8.133480">
			 <ele>413</ele>
			<time>2017-11-10T18:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597490" lon="8.133470">
			 <ele>413</ele>
			<time>2017-11-10T18:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597490" lon="8.133460">
			 <ele>414</ele>
			<time>2017-11-10T18:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597490" lon="8.133430">
			 <ele>415</ele>
			<time>2017-11-10T18:54:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597490" lon="8.133410">
			 <ele>415</ele>
			<time>2017-11-10T18:56:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597500" lon="8.133400">
			 <ele>416</ele>
			<time>2017-11-10T18:58:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597510" lon="8.133390">
			 <ele>416</ele>
			<time>2017-11-10T19:00:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597530" lon="8.133380">
			 <ele>416</ele>
			<time>2017-11-10T19:02:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597560" lon="8.133370">
			 <ele>417</ele>
			<time>2017-11-10T19:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597600" lon="8.133360">
			 <ele>417</ele>
			<time>2017-11-10T19:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597760" lon="8.133370">
			 <ele>417</ele>
			<time>2017-11-10T19:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597900" lon="8.133390">
			 <ele>417</ele>
			<time>2017-11-10T19:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597980" lon="8.133410">
			 <ele>416</ele>
			<time>2017-11-10T19:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598040" lon="8.133440">
			 <ele>415</ele>
			<time>2017-11-10T19:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598110" lon="8.133460">
			 <ele>414</ele>
			<time>2017-11-10T19:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598150" lon="8.133490">
			 <ele>414</ele>
			<time>2017-11-10T19:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598160" lon="8.133490">
			 <ele>414</ele>
			<time>2017-11-10T19:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598170" lon="8.133490">
			 <ele>414</ele>
			<time>2017-11-10T19:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598180" lon="8.133490">
			 <ele>414</ele>
			<time>2017-11-10T19:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598200" lon="8.133470">
			 <ele>414</ele>
			<time>2017-11-10T19:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598210" lon="8.133440">
			 <ele>415</ele>
			<time>2017-11-10T19:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598210" lon="8.133420">
			 <ele>416</ele>
			<time>2017-11-10T19:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598200" lon="8.133390">
			 <ele>417</ele>
			<time>2017-11-10T19:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598190" lon="8.133380">
			 <ele>417</ele>
			<time>2017-11-10T19:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598160" lon="8.133370">
			 <ele>418</ele>
			<time>2017-11-10T19:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598120" lon="8.133340">
			 <ele>419</ele>
			<time>2017-11-10T19:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.598040" lon="8.133270">
			 <ele>421</ele>
			<time>2017-11-10T19:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597930" lon="8.133180">
			 <ele>424</ele>
			<time>2017-11-10T19:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597850" lon="8.133130">
			 <ele>425</ele>
			<time>2017-11-10T19:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597770" lon="8.133110">
			 <ele>426</ele>
			<time>2017-11-10T19:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597590" lon="8.133080">
			 <ele>427</ele>
			<time>2017-11-10T19:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597560" lon="8.133070">
			 <ele>427</ele>
			<time>2017-11-10T19:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597540" lon="8.133040">
			 <ele>428</ele>
			<time>2017-11-10T19:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597490" lon="8.132960">
			 <ele>431</ele>
			<time>2017-11-10T19:54:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597310" lon="8.132690">
			 <ele>436</ele>
			<time>2017-11-10T19:56:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597290" lon="8.132670">
			 <ele>436</ele>
			<time>2017-11-10T19:58:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597260" lon="8.132660">
			 <ele>436</ele>
			<time>2017-11-10T20:00:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597220" lon="8.132660">
			 <ele>435</ele>
			<time>2017-11-10T20:02:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597150" lon="8.132660">
			 <ele>434</ele>
			<time>2017-11-10T20:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597080" lon="8.132650">
			 <ele>432</ele>
			<time>2017-11-10T20:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597010" lon="8.132640">
			 <ele>431</ele>
			<time>2017-11-10T20:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596970" lon="8.132620">
			 <ele>431</ele>
			<time>2017-11-10T20:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596950" lon="8.132610">
			 <ele>431</ele>
			<time>2017-11-10T20:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596920" lon="8.132590">
			 <ele>431</ele>
			<time>2017-11-10T20:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596890" lon="8.132540">
			 <ele>432</ele>
			<time>2017-11-10T20:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596860" lon="8.132490">
			 <ele>433</ele>
			<time>2017-11-10T20:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596840" lon="8.132390">
			 <ele>436</ele>
			<time>2017-11-10T20:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596820" lon="8.132250">
			 <ele>440</ele>
			<time>2017-11-10T20:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596790" lon="8.132130">
			 <ele>443</ele>
			<time>2017-11-10T20:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596740" lon="8.132020">
			 <ele>446</ele>
			<time>2017-11-10T20:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596710" lon="8.131970">
			 <ele>447</ele>
			<time>2017-11-10T20:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596640" lon="8.131890">
			 <ele>448</ele>
			<time>2017-11-10T20:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596580" lon="8.131870">
			 <ele>449</ele>
			<time>2017-11-10T20:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596500" lon="8.131860">
			 <ele>448</ele>
			<time>2017-11-10T20:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596410" lon="8.131820">
			 <ele>449</ele>
			<time>2017-11-10T20:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596400" lon="8.131810">
			 <ele>450</ele>
			<time>2017-11-10T20:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596380" lon="8.131790">
			 <ele>450</ele>
			<time>2017-11-10T20:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596380" lon="8.131770">
			 <ele>451</ele>
			<time>2017-11-10T20:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596380" lon="8.131750">
			 <ele>452</ele>
			<time>2017-11-10T20:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596380" lon="8.131720">
			 <ele>453</ele>
			<time>2017-11-10T20:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596390" lon="8.131700">
			 <ele>454</ele>
			<time>2017-11-10T20:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596470" lon="8.131690">
			 <ele>454</ele>
			<time>2017-11-10T20:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596560" lon="8.131690">
			 <ele>455</ele>
			<time>2017-11-10T20:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596660" lon="8.131710">
			 <ele>455</ele>
			<time>2017-11-10T20:54:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596750" lon="8.131780">
			 <ele>454</ele>
			<time>2017-11-10T20:56:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596820" lon="8.131850">
			 <ele>453</ele>
			<time>2017-11-10T20:58:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596900" lon="8.131960">
			 <ele>452</ele>
			<time>2017-11-10T21:00:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596950" lon="8.132070">
			 <ele>449</ele>
			<time>2017-11-10T21:02:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597000" lon="8.132190">
			 <ele>446</ele>
			<time>2017-11-10T21:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597030" lon="8.132240">
			 <ele>445</ele>
			<time>2017-11-10T21:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597050" lon="8.132290">
			 <ele>444</ele>
			<time>2017-11-10T21:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597060" lon="8.132290">
			 <ele>444</ele>
			<time>2017-11-10T21:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597070" lon="8.132290">
			 <ele>444</ele>
			<time>2017-11-10T21:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597090" lon="8.132290">
			 <ele>445</ele>
			<time>2017-11-10T21:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597100" lon="8.132270">
			 <ele>446</ele>
			<time>2017-11-10T21:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597110" lon="8.132240">
			 <ele>447</ele>
			<time>2017-11-10T21:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597110" lon="8.132220">
			 <ele>448</ele>
			<time>2017-11-10T21:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597110" lon="8.132180">
			 <ele>449</ele>
			<time>2017-11-10T21:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597080" lon="8.132140">
			 <ele>450</ele>
			<time>2017-11-10T21:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597040" lon="8.132020">
			 <ele>453</ele>
			<time>2017-11-10T21:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.597020" lon="8.131960">
			 <ele>454</ele>
			<time>2017-11-10T21:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596990" lon="8.131830">
			 <ele>458</ele>
			<time>2017-11-10T21:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596980" lon="8.131810">
			 <ele>459</ele>
			<time>2017-11-10T21:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596910" lon="8.131650">
			 <ele>462</ele>
			<time>2017-11-10T21:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596840" lon="8.131540">
			 <ele>465</ele>
			<time>2017-11-10T21:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596750" lon="8.131480">
			 <ele>465</ele>
			<time>2017-11-10T21:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596710" lon="8.131460">
			 <ele>465</ele>
			<time>2017-11-10T21:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596670" lon="8.131450">
			 <ele>465</ele>
			<time>2017-11-10T21:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596570" lon="8.131430">
			 <ele>465</ele>
			<time>2017-11-10T21:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596490" lon="8.131440">
			 <ele>465</ele>
			<time>2017-11-10T21:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596380" lon="8.131480">
			 <ele>463</ele>
			<time>2017-11-10T21:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596300" lon="8.131510">
			 <ele>461</ele>
			<time>2017-11-10T21:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596200" lon="8.131530">
			 <ele>460</ele>
			<time>2017-11-10T21:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596090" lon="8.131530">
			 <ele>459</ele>
			<time>2017-11-10T21:54:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596070" lon="8.131520">
			 <ele>460</ele>
			<time>2017-11-10T21:56:32Z</time>
			</trkpt>
		
			<trkpt lat="44.596030" lon="8.131500">
			 <ele>460</ele>
			<time>2017-11-10T21:58:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595960" lon="8.131450">
			 <ele>462</ele>
			<time>2017-11-10T22:00:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595890" lon="8.131370">
			 <ele>465</ele>
			<time>2017-11-10T22:02:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595830" lon="8.131330">
			 <ele>466</ele>
			<time>2017-11-10T22:04:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595740" lon="8.131310">
			 <ele>465</ele>
			<time>2017-11-10T22:06:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595650" lon="8.131290">
			 <ele>465</ele>
			<time>2017-11-10T22:08:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595590" lon="8.131250">
			 <ele>465</ele>
			<time>2017-11-10T22:10:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595510" lon="8.131180">
			 <ele>466</ele>
			<time>2017-11-10T22:12:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595430" lon="8.131140">
			 <ele>466</ele>
			<time>2017-11-10T22:14:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595160" lon="8.131030">
			 <ele>465</ele>
			<time>2017-11-10T22:16:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594960" lon="8.130990">
			 <ele>461</ele>
			<time>2017-11-10T22:18:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594880" lon="8.130960">
			 <ele>459</ele>
			<time>2017-11-10T22:20:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594830" lon="8.130910">
			 <ele>459</ele>
			<time>2017-11-10T22:22:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594790" lon="8.130860">
			 <ele>459</ele>
			<time>2017-11-10T22:24:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594760" lon="8.130800">
			 <ele>459</ele>
			<time>2017-11-10T22:26:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594730" lon="8.130680">
			 <ele>460</ele>
			<time>2017-11-10T22:28:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594720" lon="8.130560">
			 <ele>461</ele>
			<time>2017-11-10T22:30:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594780" lon="8.130290">
			 <ele>466</ele>
			<time>2017-11-10T22:32:32Z</time>
			</trkpt>
		
			<trkpt lat="44.594920" lon="8.129830">
			 <ele>475</ele>
			<time>2017-11-10T22:34:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595050" lon="8.129490">
			 <ele>478</ele>
			<time>2017-11-10T22:36:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595170" lon="8.129220">
			 <ele>482</ele>
			<time>2017-11-10T22:38:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595290" lon="8.128860">
			 <ele>488</ele>
			<time>2017-11-10T22:40:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595360" lon="8.128710">
			 <ele>490</ele>
			<time>2017-11-10T22:42:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595410" lon="8.128610">
			 <ele>492</ele>
			<time>2017-11-10T22:44:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595450" lon="8.128530">
			 <ele>493</ele>
			<time>2017-11-10T22:46:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595450" lon="8.128510">
			 <ele>493</ele>
			<time>2017-11-10T22:48:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595450" lon="8.128470">
			 <ele>493</ele>
			<time>2017-11-10T22:50:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595450" lon="8.128440">
			 <ele>493</ele>
			<time>2017-11-10T22:52:32Z</time>
			</trkpt>
		
			<trkpt lat="44.595440" lon="8.128420">
